Compare Boys And Girls Club Of Lodge Grass vs Artemis Institute for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Boys And Girls Club Of Lodge Grass | Artemis Institute |
|---|---|---|
| EIN | 832513497 | 10758596 |
| State | MT | MT |
| City | Lodge Grass | Livingston |
| NTEE Code | O23 | B99 |
| Revenue | $228K | $61K |
| Assets | $128K | $93K |
| Mission Score | — | 55/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Artemis Institute: Artemis Institute faces significant deficit spending with expenses consistently exceeding revenue in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.