Compare Boys And Girls Club Of The Pikes Peak Region vs The Early Childhood Council Of Larimer County for a donation or grant decision: revenue, assets,…
| Metric | Boys And Girls Club Of The Pikes Peak Region | The Early Childhood Council Of Larimer County |
|---|---|---|
| EIN | 840416503 | 10633672 |
| State | CO | CO |
| City | Colorado Spgs | Fort Collins |
| NTEE Code | O23Z | P99 |
| Revenue | $1.8M | $2.9M |
| Assets | $3.1M | $965K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
The Early Childhood Council Of Larimer County: Early Childhood Council Of Larimer County shows consistent growth and 0% officer compensation over a decade.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.