Compare Brazo De Oro Childrens Foundation vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Brazo De Oro Childrens Foundation | Family Services Foundation |
|---|---|---|
| EIN | 943456074 | 10610479 |
| State | PA | PA |
| City | Philadelphia | Erie |
| NTEE Code | B11 | P80 |
| Revenue | $3.6M | $706K |
| Assets | $43.5M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.