Compare Bridges Project For Education vs Waterfall Community Water Users Association for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Bridges Project For Education | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 850448942 | 10598548 |
| State | NM | NM |
| City | Taos | Cloudcroft |
| NTEE Code | B99 | W80 |
| Revenue | $203K | $74K |
| Assets | $337K | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.