Compare Bruning Foundation vs Reaching U A Foundation For Uruguay. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Bruning Foundation | Reaching U A Foundation For Uruguay |
|---|---|---|
| EIN | 366068626 | 10599150 |
| State | FL | FL |
| City | Ft Myers | Key Biscayne |
| NTEE Code | — | Q33 |
| Revenue | $3.9M | $1.7M |
| Assets | $18.5M | $2.5M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
Reaching U A Foundation For Uruguay: Reaching U A Foundation For Uruguay shows strong asset growth and zero officer compensation despite periods of deficit spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.