Compare Burlington Library Foundation Inc vs Stella Maris Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Burlington Library Foundation Inc | Stella Maris Foundation |
|---|---|---|
| EIN | 842762287 | 10972846 |
| State | WI | WI |
| City | Burlington | Green Bay |
| NTEE Code | B70 | P20 |
| Revenue | $438K | $281K |
| Assets | $493K | $227K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Stella Maris Foundation: Stella Maris Foundation shows fluctuating revenues and expenses, with recent surpluses after prior deficits, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.