Compare Butler County Council Of Aging Inc vs Hidden Jewels for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Butler County Council Of Aging Inc | Hidden Jewels |
|---|---|---|
| EIN | 431145820 | 10704382 |
| State | MO | MO |
| City | Poplar Bluff | Columbia |
| NTEE Code | P81Z | O50 |
| Revenue | $620K | $276K |
| Assets | $208K | $850K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Hidden Jewels: Hidden Jewels shows consistent revenue growth and zero officer compensation, with fluctuating liabilities in past years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.