Compare California State University Foundation vs The Chris And Melody Malachowsky Family Foundation for a donation or grant decision: revenue, assets,…
| Metric | California State University Foundation | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 956123757 | 10555028 |
| State | CA | CA |
| City | Long Beach | Campbell |
| NTEE Code | T114 | T20 |
| Revenue | $23.0M | $28.9M |
| Assets | $58.0M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.