Compare California State University Los Angeles Foundation vs The Chris And Melody Malachowsky Family Foundation for a donation or grant decision:…
| Metric | California State University Los Angeles Foundation | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 954044252 | 10555028 |
| State | CA | CA |
| City | Los Angeles | Campbell |
| NTEE Code | B110 | T20 |
| Revenue | $55.0M | $28.9M |
| Assets | $79.5M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.