Compare Carl Dee Stickley Educational Fund vs Moorefield Athletic Boosters Inc for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Carl Dee Stickley Educational Fund | Moorefield Athletic Boosters Inc |
|---|---|---|
| EIN | 550682624 | 10748722 |
| State | WV | WV |
| City | Romney | Moorefield |
| NTEE Code | — | N11 |
| Revenue | $938 | $207K |
| Assets | $100K | $27K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Moorefield Athletic Boosters Inc: Moorefield Athletic Boosters Inc reports strong surplus with no officer compensation in latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.