Compare Carol Matheys Center For Children And Families Inc vs Farmington Youth Basketball Association for a donation or grant decision: revenue, assets,…
| Metric | Carol Matheys Center For Children And Families Inc | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 411647445 | 10612697 |
| State | MN | MN |
| City | Oakdale | Farmington |
| NTEE Code | P330 | N62 |
| Revenue | $510K | $308K |
| Assets | $872K | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.