Compare Carrington Chamber And Economic Development Corporation vs State Risk And Insurance Management Association for a donation or grant decision:…
| Metric | Carrington Chamber And Economic Development Corporation | State Risk And Insurance Management Association |
|---|---|---|
| EIN | 921179977 | 10442447 |
| State | ND | ND |
| City | Carrington | Bismarck |
| NTEE Code | S41 | W03 |
| Revenue | $113K | $361K |
| Assets | $194K | $394K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
State Risk And Insurance Management Association: State Risk And Insurance Management Association maintains stable finances with volunteer leadership and consistent surpluses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.