Compare Casa Grande Mainstreet vs Yuma Southwest Contractors Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Casa Grande Mainstreet | Yuma Southwest Contractors Association |
|---|---|---|
| EIN | 860693733 | 10574137 |
| State | AZ | AZ |
| City | Casa Grande | Yuma |
| NTEE Code | S20Z | S41 |
| Revenue | $149K | $364K |
| Assets | $98K | $279K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Yuma Southwest Contractors Association: Yuma Southwest Contractors Association maintains stable finances with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.