Compare Casa Of Hinds County vs Greenleaf Volunteer Fire Department for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Casa Of Hinds County | Greenleaf Volunteer Fire Department |
|---|---|---|
| EIN | 873213442 | 10613317 |
| State | MS | MS |
| City | Jackson | Coldwater |
| NTEE Code | S20 | M24 |
| Revenue | $144K | $23K |
| Assets | $54K | $72K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Greenleaf Volunteer Fire Department: Greenleaf Volunteer Fire Department maintains stable assets and zero liabilities with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.