Compare Catholic Charities Of The Diocese Of Winona Rochester vs Helping Hands Outreach for a donation or grant decision: revenue, assets, mission score,…
| Metric | Catholic Charities Of The Diocese Of Winona Rochester | Helping Hands Outreach |
|---|---|---|
| EIN | 410721636 | 10697213 |
| State | MN | MN |
| City | Winona | Holdingford |
| NTEE Code | P20Z | P81 |
| Revenue | $6.0M | $256K |
| Assets | $3.7M | $284K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Helping Hands Outreach: Helping Hands Outreach consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.