Compare Centralcast Llc vs Healthy Capital District Initiative. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Centralcast Llc | Healthy Capital District Initiative |
|---|---|---|
| EIN | 900818789 | 100000023 |
| State | NY | NY |
| City | Syracuse | Albany |
| NTEE Code | W50 | O50 |
| Revenue | $4.9M | $2.1M |
| Assets | $14.6M | $2.6M |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Healthy Capital District Initiative: Healthy Capital District Initiative shows consistent revenue and asset growth, with recent expenses exceeding revenue in 2023.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.