Compare Chappell Culpeper Family Foundation vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Chappell Culpeper Family Foundation | Center Of Life |
|---|---|---|
| EIN | 256727111 | 10617023 |
| State | PA | PA |
| City | Haverford | Pittsburgh |
| NTEE Code | T22 | P40 |
| Revenue | $18.4M | $3.1M |
| Assets | $56.4M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.