Compare Chester County Economic Development Foundation vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Chester County Economic Development Foundation | Family Services Foundation |
|---|---|---|
| EIN | 232978513 | 10610479 |
| State | PA | PA |
| City | Exton | Erie |
| NTEE Code | S31 | P80 |
| Revenue | $3.0M | $706K |
| Assets | $3.8M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.