Compare Cheyenne Meadows Corp vs Waterfall Community Water Users Association. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Cheyenne Meadows Corp | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 850477124 | 10598548 |
| State | NM | NM |
| City | Farmington | Cloudcroft |
| NTEE Code | L21 | W80 |
| Revenue | $131K | $74K |
| Assets | $624K | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.