Compare Child Abuse Prevention Association vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Child Abuse Prevention Association | Greg Mathis Charter High School |
|---|---|---|
| EIN | 570722206 | 10676352 |
| State | SC | SC |
| City | Beaufort | N Charleston |
| NTEE Code | I72Z | B29 |
| Revenue | $4.0M | $1.6M |
| Assets | $3.1M | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.