Compare Child And Family Advocacy Center Of South Central Minnesota vs Farmington Youth Basketball Association for a donation or grant decision: revenue,…
| Metric | Child And Family Advocacy Center Of South Central Minnesota | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 842263928 | 10612697 |
| State | MN | MN |
| City | Mankato | Farmington |
| NTEE Code | P43 | N62 |
| Revenue | $292K | $308K |
| Assets | $115K | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.