Compare Cleantech Partners Inc vs Stella Maris Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Cleantech Partners Inc | Stella Maris Foundation |
|---|---|---|
| EIN | 810575115 | 10972846 |
| State | WI | WI |
| City | Middleton | Green Bay |
| NTEE Code | C35 | P20 |
| Revenue | $2.1M | $281K |
| Assets | $9.0M | $227K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Stella Maris Foundation: Stella Maris Foundation shows fluctuating revenues and expenses, with recent surpluses after prior deficits, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.