Compare Coalition Of Alzheimers And Related Disorders Of Northwest Alabama vs Southeast Regional Institute On Deafness Inc for a donation or grant…
| Metric | Coalition Of Alzheimers And Related Disorders Of Northwest Alabama | Southeast Regional Institute On Deafness Inc |
|---|---|---|
| EIN | 631251726 | 10554310 |
| State | AL | AL |
| City | Florence | Huntsville |
| NTEE Code | G83 | G03 |
| Revenue | $19K | $164K |
| Assets | $36K | $149K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Southeast Regional Institute On Deafness Inc: Southeast Regional Institute On Deafness Inc shows fluctuating revenue but strong asset growth in its latest fiscal year.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.