Compare Cockeysville Recreation And Parks Council vs Celestial Manna Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Cockeysville Recreation And Parks Council | Celestial Manna Inc |
|---|---|---|
| EIN | 521761429 | 10588746 |
| State | MD | MD |
| City | Cockeysville | Derwood |
| NTEE Code | N32Z | K31 |
| Revenue | $583K | $1.4M |
| Assets | $767K | $64K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Celestial Manna Inc: Celestial Manna Inc consistently operates on tight margins with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.