Compare Community Living Care Inc vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Community Living Care Inc | Family Services Foundation |
|---|---|---|
| EIN | 251576259 | 10610479 |
| State | PA | PA |
| City | Greensburg | Erie |
| NTEE Code | P730 | P80 |
| Revenue | $13.4M | $706K |
| Assets | $14.7M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.