Compare Connection Project Inc vs Disabled American Veterans Auxiliary Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Connection Project Inc | Disabled American Veterans Auxiliary Inc |
|---|---|---|
| EIN | 823970706 | 10909436 |
| State | NE | NE |
| City | Norfolk | Kearney |
| NTEE Code | F19 | — |
| Revenue | $143K | $0 |
| Assets | $21K | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 1 |
Disabled American Veterans Auxiliary Inc: Disabled American Veterans Auxiliary Inc reports no financial activity in its latest available IRS 990 filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.