Compare Corner Renaissance vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Corner Renaissance | Greg Mathis Charter High School |
|---|---|---|
| EIN | 824905866 | 10676352 |
| State | SC | SC |
| City | Moncks Corner | N Charleston |
| NTEE Code | S30 | B29 |
| Revenue | $60K | $1.6M |
| Assets | $331K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.