Compare Cosanti Foundation vs Southern Arizona Arts Guild. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Cosanti Foundation | Southern Arizona Arts Guild |
|---|---|---|
| EIN | 860208931 | 10645414 |
| State | AZ | AZ |
| City | Mayer | Tucson |
| NTEE Code | B300 | B90 |
| Revenue | $2.1M | $373K |
| Assets | $5.4M | $292K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Southern Arizona Arts Guild: Southern Arizona Arts Guild shows consistent growth and volunteer leadership, with a recent year's expenses exceeding revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.