Compare Cpable vs State Risk And Insurance Management Association. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Cpable | State Risk And Insurance Management Association |
|---|---|---|
| EIN | 923471193 | 10442447 |
| State | ND | ND |
| City | Bismarck | Bismarck |
| NTEE Code | P11 | W03 |
| Revenue | $88K | $361K |
| Assets | $151K | $394K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
State Risk And Insurance Management Association: State Risk And Insurance Management Association maintains stable finances with volunteer leadership and consistent surpluses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.