Compare Crazy Horse Memorial Foundation vs Mcintosh Volunteer Fire Department Ambulance Service Inc for a donation or grant decision: revenue, assets,…
| Metric | Crazy Horse Memorial Foundation | Mcintosh Volunteer Fire Department Ambulance Service Inc |
|---|---|---|
| EIN | 460220678 | 10753802 |
| State | SD | SD |
| City | Crazy Horse | Mc Intosh |
| NTEE Code | A85Z | M20 |
| Revenue | $19.4M | $0 |
| Assets | $141.5M | $0 |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Mcintosh Volunteer Fire Department Ambulance Service Inc: Mcintosh Volunteer Fire Department Ambulance Service Inc shows no recent financial activity after reporting modest revenue and assets in 2011.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.