Compare Crown Point Swim Club Inc vs Gymnastics Michiana Booster Club Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Crown Point Swim Club Inc | Gymnastics Michiana Booster Club Inc |
|---|---|---|
| EIN | 351688455 | 10775040 |
| State | IN | IN |
| City | Crown Point | Mishawaka |
| NTEE Code | N67 | N70 |
| Revenue | $418K | $148K |
| Assets | $154K | $37K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Gymnastics Michiana Booster Club Inc: Gymnastics Michiana Booster Club consistently operates with modest surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.