Compare Cumberland County Historical Society And Hamilton Library Assoc vs Treasure House for a donation or grant decision: revenue, assets, mission…
| Metric | Cumberland County Historical Society And Hamilton Library Assoc | Treasure House |
|---|---|---|
| EIN | 231522656 | 10563073 |
| State | PA | PA |
| City | Carlisle | Pittsburgh |
| NTEE Code | — | P29 |
| Revenue | $2.4M | $1.2M |
| Assets | $14.7M | $1.5M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Treasure House: Treasure House consistently operates with a surplus and zero reported officer compensation, growing assets while reducing liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.