Compare Curtis Island Lighthouse Foundation vs Maine Composite Materials Applied Technology Development Center for a donation or grant decision: revenue,…
| Metric | Curtis Island Lighthouse Foundation | Maine Composite Materials Applied Technology Development Center |
|---|---|---|
| EIN | 931603588 | 100003434 |
| State | ME | ME |
| City | Camden | Springvale |
| NTEE Code | T12 | — |
| Revenue | $169K | $0 |
| Assets | $116K | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 1 |
Maine Composite Materials Applied Technology Development Center: Maine Composite Materials Applied Technology Development Center reports zero revenue and zero assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.