Compare Dallas Center Grimes Booster Club vs Latinas Unidas Por Un Nuevo Amanecer for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Dallas Center Grimes Booster Club | Latinas Unidas Por Un Nuevo Amanecer |
|---|---|---|
| EIN | 426093623 | 10552793 |
| State | IA | IA |
| City | Grimes | Des Moines |
| NTEE Code | N63I | P43 |
| Revenue | $506K | $1.3M |
| Assets | $238K | $354K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Latinas Unidas Por Un Nuevo Amanecer: Latinas Unidas Por Un Nuevo Amanecer shows consistent growth and efficient spending with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.