Compare Destiny House Transitional Houses And Programs vs Greg Mathis Charter High School. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Destiny House Transitional Houses And Programs | Greg Mathis Charter High School |
|---|---|---|
| EIN | 873842852 | 10676352 |
| State | SC | SC |
| City | Columbia | N Charleston |
| NTEE Code | L40 | B29 |
| Revenue | $229K | $1.6M |
| Assets | $11K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.