Compare Developing Howard County vs East Arkansas Enterprise Community for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Developing Howard County | East Arkansas Enterprise Community |
|---|---|---|
| EIN | 991039789 | 10570543 |
| State | AR | AR |
| City | Nashville | Forrest City |
| NTEE Code | S30 | S20 |
| Revenue | $53K | $1.1M |
| Assets | $25K | $344K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
East Arkansas Enterprise Community: East Arkansas Enterprise Community consistently operates with zero officer compensation, directing funds to community development.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.