Compare Diego Beekman Mutual Housing Assoc Housing Developmnt Fund Corp vs Greater Rochester Enterprise Foundation Inc. Revenue, assets, mission score,…
| Metric | Diego Beekman Mutual Housing Assoc Housing Developmnt Fund Corp | Greater Rochester Enterprise Foundation Inc |
|---|---|---|
| EIN | 760709606 | 100000085 |
| State | NY | NY |
| City | Bronx | Rochester |
| NTEE Code | L20 | S31 |
| Revenue | $22.9M | $2.0M |
| Assets | $65.2M | $304K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Greater Rochester Enterprise Foundation Inc: Greater Rochester Enterprise Foundation Inc. maintains stable revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.