Compare Disability Rights Advocates A Natl & Intl Ctr For Advncmt Of People W vs The Chris And Melody Malachowsky Family Foundation for a donation or…
| Metric | Disability Rights Advocates A Natl & Intl Ctr For Advncmt Of People W | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 943189313 | 10555028 |
| State | CA | CA |
| City | Berkeley | Campbell |
| NTEE Code | R00Z | T20 |
| Revenue | $8.8M | $28.9M |
| Assets | $23.6M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.