Compare Dona Ana County Farm Bureau vs Waterfall Community Water Users Association. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Dona Ana County Farm Bureau | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 850134780 | 10598548 |
| State | NM | NM |
| City | Las Cruces | Cloudcroft |
| NTEE Code | — | W80 |
| Revenue | $69K | $74K |
| Assets | $432K | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.