Compare Donald P And Katherine B Loker University Student Union Inc vs Akshaya Patra Foundation Usa for a donation or grant decision: revenue, assets,…
| Metric | Donald P And Katherine B Loker University Student Union Inc | Akshaya Patra Foundation Usa |
|---|---|---|
| EIN | 330518736 | 10574950 |
| State | CA | CA |
| City | Carson | Fremont |
| NTEE Code | B80Z | K30 |
| Revenue | $4.4M | $17.1M |
| Assets | $7.1M | $18.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Akshaya Patra Foundation Usa: Akshaya Patra Foundation USA shows strong revenue growth and efficient spending with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.