Compare Dr Gertrude A Barber Foundation Inc vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Dr Gertrude A Barber Foundation Inc | Center Of Life |
|---|---|---|
| EIN | 251753149 | 10617023 |
| State | PA | PA |
| City | Erie | Pittsburgh |
| NTEE Code | E50J | P40 |
| Revenue | $5.4M | $3.1M |
| Assets | $80.8M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.