Compare Drop In Center vs American Legion for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Drop In Center | American Legion |
|---|---|---|
| EIN | 923395711 | 10018922 |
| State | ME | ME |
| City | Auburn | Winslow |
| NTEE Code | P85 | — |
| Revenue | $78K | $226K |
| Assets | $34K | $287K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
American Legion: American Legion Winslow, ME maintains stable finances with volunteer leadership and zero liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.