Compare Dunwoody Village Inc vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Dunwoody Village Inc | Center Of Life |
|---|---|---|
| EIN | 231379512 | 10617023 |
| State | PA | PA |
| City | Newtown Sq | Pittsburgh |
| NTEE Code | P750 | P40 |
| Revenue | $49.6M | $3.1M |
| Assets | $167.8M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.