Compare Dunwoody Village Inc vs Treasure House. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Dunwoody Village Inc | Treasure House |
|---|---|---|
| EIN | 231379512 | 10563073 |
| State | PA | PA |
| City | Newtown Sq | Pittsburgh |
| NTEE Code | P750 | P29 |
| Revenue | $49.6M | $1.2M |
| Assets | $167.8M | $1.5M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Treasure House: Treasure House consistently operates with a surplus and zero reported officer compensation, growing assets while reducing liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.