Compare East Bay Alliance For A Sustainable Economy vs Akshaya Patra Foundation Usa for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | East Bay Alliance For A Sustainable Economy | Akshaya Patra Foundation Usa |
|---|---|---|
| EIN | 943314108 | 10574950 |
| State | CA | CA |
| City | Oakland | Fremont |
| NTEE Code | W054 | K30 |
| Revenue | $2.8M | $17.1M |
| Assets | $7.5M | $18.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Akshaya Patra Foundation Usa: Akshaya Patra Foundation USA shows strong revenue growth and efficient spending with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.