Compare Education Success Network Inc vs Dancing Tides Foundation Inc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Education Success Network Inc | Dancing Tides Foundation Inc |
|---|---|---|
| EIN | 260181589 | 10553351 |
| State | NY | NY |
| City | Rochester | Garden City |
| NTEE Code | T30 | T22 |
| Revenue | $2.8M | $5.1M |
| Assets | $6.4M | $20.3M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
Dancing Tides Foundation Inc: Dancing Tides Foundation maintains substantial assets and reports no officer compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.