Compare Edward J Smith Post No 3428 Post Home Association Vfw Of Us Inc vs The Garage Community And Youth Center for a donation or grant decision:…
| Metric | Edward J Smith Post No 3428 Post Home Association Vfw Of Us Inc | The Garage Community And Youth Center |
|---|---|---|
| EIN | 810672721 | 100007967 |
| State | PA | PA |
| City | Muncy | Kennett Sq |
| NTEE Code | W033 | B99 |
| Revenue | $548K | $1.4M |
| Assets | $24K | $2.9M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Garage Community And Youth Center: The Garage Community And Youth Center consistently grows assets and revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.