Compare Edwards And Harmony Grove Cemetery vs Utility Economic Development Association for a donation or grant decision: revenue, assets, mission score,…
| Metric | Edwards And Harmony Grove Cemetery | Utility Economic Development Association |
|---|---|---|
| EIN | 710539432 | 10579984 |
| State | AR | AR |
| City | Texarkana | Little Rock |
| NTEE Code | Y50 | S41 |
| Revenue | $0 | $343K |
| Assets | $0 | $205K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Utility Economic Development Association: Utility Economic Development Association consistently operates with volunteer leadership and occasional deficits.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.