Compare Edwin And Mary Stone Family Foundation vs Housing Trust Fund Of Johnson County for a donation or grant decision: revenue, assets, mission score,…
| Metric | Edwin And Mary Stone Family Foundation | Housing Trust Fund Of Johnson County |
|---|---|---|
| EIN | 851372851 | 10764462 |
| State | IA | IA |
| City | Iowa City | Iowa City |
| NTEE Code | T20 | L80 |
| Revenue | $44K | $2.4M |
| Assets | $111K | $10.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Housing Trust Fund Of Johnson County: Housing Trust Fund Of Johnson County consistently grows assets with zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.