Compare Elder Foundation vs Next Step Storm Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Elder Foundation | Next Step Storm Inc |
|---|---|---|
| EIN | 351944291 | 10601182 |
| State | IN | IN |
| City | Richmond | Leo |
| NTEE Code | T20Z | S50 |
| Revenue | $342K | $300K |
| Assets | $523K | $124K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Next Step Storm Inc: Next Step Storm Inc consistently operates with minimal overhead and no officer compensation, deploying nearly all revenue to expenses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.